0102030405
Modello della serie di generatori Hichai Baudouin
| Alimentato da BAUDOUIN | 400 V, 1500 giri/min, 50 Hz | |||||||
| Baifa Modello | Stand-by kVA | Primo kVA | Motore Modello | Alternatore Stamford | Dimensioni mm Tipo aperto | Tipo insonorizzato | Dati PDF |
| HC-BD70 | 68,8 | 62,5 | 4M10G70/5 | TAL-A42-H | 2440*1060*1680 | Scaricamento | |
| HC-BD90 | 90 | 80 | 4M10G88/5 | TAL-A44-C | 2810*1140*1830 | Scaricamento | |
| HC-BD110 | 110 | 100 | 4M10G110/5 | TAL-A44-D | 2810*1140*1830 | Scaricamento | |
| HC-BD140 | 137,5 | 125 | 6M11G150/5 | TAL-A44-E | 3230*1170*1800 | Scaricamento | |
| HC-BD150 | 150 | 135 | 6M11G150/5 | TAL-A44-H | 3230*1170*1800 | Scaricamento | |
| HC-BD165 | 165 | 150 | 6M11G165/5 | TAL-A44-J | 3230*1170*1800 | Scaricamento | |
| HC-BD220 | 220 | 200 | 6M16G220/5 | N200G4 | 3590*1310*2050 | Scaricamento | |
| HC-BD275 | 275 | 250 | 6M16G275/5 | DI A46-D | 3890*1460*2150 | Scaricamento | |
| HC-BD330 | 330 | 300 | 6M16G350/5 | DI A46-F | 3890*1460*2150 | Scaricamento | |
| HC-BD350 | 350 | 320 | Modello WP10D320E200 | S4L1D-E41 | 4090*1460*2150 | Scaricamento | |
| HC-BD385 | 385 | 350 | WP13D385E200 | S4L1D-E41 | 4230*1460*2150 | Scaricamento | |
| HC-BD440 | 440 | 400 | 6M21G440/5 | S4L1D-F41 | 4230*1460*2150 | Scaricamento | |
| HC-BD500 | 500 | 450 | 6M21G500/5 | S4L1D-G41 | 4630*1660*2250 | Scaricamento | |
| HC-BD550 | 550 | 500 | 6M21G550/5 | S5L1D-C4 | 4630*1660*2250 | Scaricamento | |
| HC-BD660 | 660 | 600 | 8M21G660/5 | S5L1D-E41 | 5030*1860*2550 | Scaricamento | |
| HC-BD700 | 700 | 635 | 6M33D633E200 | S5L1D-E41 | 3650*1638*2050 | 5530*1860*2550 | Scaricamento |
| HC-BD715 | 715 | 650 | 6M33G6D3/5 | S5L1D-F41 | 3650*1638*2050 | 5530*1860*2550 | Scaricamento |
| HC-BD760 | 760 | 700 | 6M33G750/5 | S5L1D-G4 | 3650*1638*2050 | 5530*1860*2550 | Scaricamento |
| HC-BD825 | 825 | 750 | 6M33G8D3/5 (6M33G825/5) | S5L1D-H41 | 4000*2100*2080 | 5530*1860*2550 | Scaricamento |
| HC-BD880 | 880 | 800 | 8M33G900/5 | S6L1D-C41 | 4200*2100*2080 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD880-III | 880 | 800 | 8M33G1D0/5 | S6L1D-C41 | 4200*2100*2080 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1000 | 1000 | 910 | 8M33G1000/5 | S6L1D-D41 | 4200*2100*2080 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1000-III | 1000 | 910 | 8M33G5D0/5 | S6L1D-D41 | 4200*2100*2080 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1100 | 1125 | 1025 | 12M26G1100/5 | S6L1D-E4 | 4500*2100*2080 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1100-III | 1125 | 1025 | 8M33G6D3/5 | S6L1D-E41 | 4200*2100*2080 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1250 | 1250Z | 1135 | 12M33D1108E200 | S6L1D-F4 | 4600*2100*2300 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1375 | 1375 | 1250 | 12M33D1210E200 | S6L1D-G4 | 4600*2100*2300 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1375-III | 1375 | 1250 | 12M33G8D3/5 | S6L1D-G41 | 4600*2100*2300 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1500 | 1500 | 1375 | 12M33G1500/5 | S6L1D-H4 | 4600*2100*2300 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD1650 | 1650 | 1500 | 12M33G14D3/5 (12M33G1650/5) | PI 734C1 | Scaricamento | ||
| HC-BD1800 | 1800 | 1640 | 16M33G2D3/5 | PI 734ES1 | 5300×2300×2600 | Scaricamento | |
| HC-BD1900 | 1900 | 1750 | 16M33G4D3/5 | S7L1D-E41 | 5200×2200×2500 | Scaricamento | |
| HC-BD2000 | 2000 | 1875 | 16M33G6D3/5 | S7L1D-F41 | 5300×2300×2600 | Scaricamento | |
| HC-BD2250E | 2250 | QUELLO | 16M33G8D3/5 | S7L1D-G41 | 5300×2300×2600 | Scaricamento | |
| HC-BD2250 | 2250 | 2050 | 20M33G2D3/5 | S7L1D-G41 | Scaricamento | ||
| HC-BD2500 | 2500 | 2275 | 20M33G4D3/5 | S7L1D-H41 | Scaricamento | ||
| HC-BD2750 | 2750 | 2500 | 12M55G4D3/5 | S7L1D-J4 | Scaricamento | ||
| HC-BD3000 | 3000 | 2750 | 12M55G6D3/5 | LSA52.3 UL16 | Scaricamento | ||
| HC-BD3100 | 3125 | 2813 | 16M55G0D3/5 | LSA 53.2M9 | Scaricamento | ||
| HC-BD3300 | 3313 | 3000 | 16M55G2D3/5 | LSA 53.2M9 | Scaricamento | ||
| HC-BD3750 | 3750 | 3250 | 16M55G4D3/5 | LSA 53.2M12 | Scaricamento | ||
| HC-BD4000 | 4135 | 3750 | 16M55G6D3/5 | LSA 54.2L14 | Scaricamento | ||
| Alimentato da BAUDOUIN | 440 V, 1800 giri/min, 60 Hz | |||||||
| Baifa Modello | Stand-by kVA | Primo kVA | Motore Modello | Alternatore Stamford | Dimensioni mm Tipo aperto | Dimensioni mm Tipo insonorizzato | Dati PDF |
| HC-BD100-60 | 100 | 94 | 4M10G83/6 | UCI 224G1 | Scaricamento | ||
| HC-BD125-60 | 125 | 112 | 4M10G100/6 | UCI 274C1 | 2810*1140*1830 | Scaricamento | |
| HC-BD140-60 | 138 | 125 | 6M11G110/6 | UCI 274D1 | 3230*1170*1800 | Scaricamento | |
| HC-BD165-60 | 165 | 150 | 6M11G135/6 | UCI 274E1 | 3230*1170*1800 | Scaricamento | |
| HC-BD200-60 | 200 | 180 | WP6D180E201 | UCI 274F1 | 3230*1170*1800 | Scaricamento | |
| HC-BD220-60 | 220 | 200 | 6M11G176/6 | UCI 274G1 | 3230*1170*1800 | Scaricamento | |
| HC-BD250-60 | 250 | 230 | WP10D238E201 | UCI 274H1 | 3590*1310*2050 | Scaricamento | |
| HC-BD275-60 | 275 | 250 | WP10D264E201 | UCDI 274J1 | 3890*1460*2150 | Scaricamento | |
| HC-BD315-60 | 315 | 288 | WP10D288E201 | UCDI 274J1 | 4090*1460*2150 | Scaricamento | |
| Codice articolo HC-BD385-60 | 385 | 350 | WP13D360E201 | S4L1D-D41 | 4090*1460*2150 | Scaricamento | |
| HC-BD415-60 | 415 | 380 | WP13D385E201 | S4L1D-E41 | 4230*1460*2150 | Scaricamento | |
| HC-BD490-60 | 490 | 440 | 6M21G390/6 | S4L1D-F41 | 4230*1460*2150 | Scaricamento | |
| HC-BD500-60 | 500 | 455 | 6M21G400/6 | S4L1D-F41 | 4630*1660*2250 | Scaricamento | |
| HC-BD550-60 | 550 | 500 | WP13D510E311 | S4L1D-F41 | 3400*1270*1974 | 4630*1660*2250 | Scaricamento |
| HC-BD710-60 | 712 | 650 | 6M33G575/6 | HCI 544E1 | 3900*1600*2050 | 5530*1860*2550 | Scaricamento |
| HC-BD760-60 | 760 | 690 | 6M33G600/6 | HCI 544E1 | 3900*1600*2050 | 5530*1860*2550 | Scaricamento |
| HC-BD825-60 | 825 | 750 | 6M33G660/6 | HCI 544F1 | 3900*1600*2050 | 5530*1860*2550 | Scaricamento |
| HC-BD1000-60 | 1000 | 910 | 12M26G800/6 | S6L1D-C4 | 4500*2100*2080 | ISO 20'ft GP | Scaricamento |
| HC-BD1100-60 | 1125 | 1025 | 12M26D1012E201 | S6L1D-D4 | 4500*2100*2080 | ISO 20'ft GP | Scaricamento |
| HC-BD1250-60 | 1250 | 1135 | 12M33D1108E201 | S6L1D-E4 | 4600*2100*2300 | ISO 20'ft GP | Scaricamento |
| Codice articolo HC-BD1375-60 | 1375 | 1250 | 12M33D1265E201 | S6L1D-F4 | 4600*2100*2300 | ISO 20'ft GP | Scaricamento |
| HC-BD1500-60 | 1500 | 1365 | 12M33D1320E201 | S6L1D-G4 | 4600*2100*2300 | ISO 20'ft GP | Scaricamento |
| HC-BD1600-60 | 1600 | 1475 | 12M33G1300/6 | S6L1D-H4 | 4600*2100*2300 | ISO 20'ft GP | Scaricamento |
| Modello HC-BD1650-60 | 1650 | 1500 | 12M33G1320/6 | S6L1D-H41 | 4600*2100*2300 | Sede centrale ISO 20'ft | Scaricamento |
| HC-BD 1900-60 | 1900 | 1750 | 16M33G1500/6 | S7L1D-F41 | 5200×2200×2500 | Sede centrale ISO 40'ft | Scaricamento |
| HC-BD 2060-60 | 2060 | 1875 | 16M33G1650/6 | S7L1D-F41 | 5300×2300×2600 | Sede centrale ISO 40'ft | Scaricamento |
| HC-BD 2200-60 | 2200 | QUELLO | 16M33G1750/6 | S7L1D-F41 | 5300×2300×2600 | Sede centrale ISO 40'ft | Scaricamento |
| HC-BD2500-60 | 2500 | 2250 | 20M33G2000/6 | S7L1D-G41 | Scaricamento | ||
| HC-BD2750-60 | 2750 | 2500 | 20M33G2200/6 | S7L1D-H41 | Scaricamento | ||
| HC-BD2800-60 | 2813 | 2557 | 12M55G2250/6 | S7L1D-H41 | Scaricamento | ||
| HC-BD3000-60 | 3080 | 2800 | 12M55G2500/6 | LSA 53.2M9 o: ECO46-VL | Scaricamento | ||
| HC-BD3300-60 | 3300 | 3000 | 16M55G2640/6 | LSA 53.2M9 o: LV804T | Scaricamento | ||
| HC-BD3500-60 | 3500 | 3200 | 16M55G2800/6 | LSA 53.2M9 o: LV804T | Scaricamento | ||
| HC-BD3750-60 | 3750 | 3300 | 16M55G3000/6 | LSA 53.2M12 o: LV804W | Scaricamento | ||
| HC-BD4000-60 | 4000 | 3750 | 16M55G3300/6 | LSA 54 UL110 o: LV804X | Scaricamento | ||
D: L'attrezzatura può essere installata quando fa caldo?
R: Forniamo una soluzione completa per la generazione di energia; se è necessario installarla e utilizzarla in climi caldi, forniremo olio adatto ad ambienti ad alta temperatura, controlleremo regolarmente il livello della batteria, rabboccaremo l'acqua distillata e puliremo regolarmente la polvere e lo sporco sul dissipatore di calore del gruppo elettrogeno per migliorare l'efficienza di dissipazione del calore.
D: I vostri prodotti possono essere installati in climi freddi?
R: Forniamo soluzioni complete per la generazione di energia; se è necessario installare e utilizzare l'unità in climi freddi, è necessaria l'unità che supporti il riscaldatore della camicia d'acqua e altri accessori.
D: Posso acquistare da voi solo alcuni pezzi di ricambio?
R: Se hai bisogno di acquistare accessori separatamente, puoi contattare marketing@baifapower.com e spiegare l'intenzione, avremo un commissario che si occuperà di te!
D: Parteciperete alla fiera per mostrare i vostri prodotti?
A: Baifa Power partecipa a fiere legate all'elettricità in tutto il Paese.

Per motore
Cummins
Baldovino
Per potere
68 kW
Per funzione
Gruppo elettrogeno silenzioso



