0102030405
Hichai Baudouin Generator Set Series Model - Top China Suppliers and Factory for PERKINS Diesel Generators
| Baifa Model | Standby kVA | Prime kVA | Engine Model | Alternator Stamford | Dimension mm (Open Type) | Soundproof Type | Data PDF |
|---|---|---|---|---|---|---|---|
| HC-BD70 | 68.8 | 62.5 | 4M10G70/5 | TAL-A42-H | - | 2440*1060*1680 | Download |
| HC-BD90 | 90 | 80 | 4M10G88/5 | TAL-A44-C | - | 2810*1140*1830 | Download |
| HC-BD110 | 110 | 100 | 4M10G110/5 | TAL-A44-D | - | 2810*1140*1830 | Download |
| HC-BD140 | 137.5 | 125 | 6M11G150/5 | TAL-A44-E | - | 3230*1170*1800 | Download |
| HC-BD150 | 150 | 135 | 6M11G150/5 | TAL-A44-H | - | 3230*1170*1800 | Download |
| HC-BD165 | 165 | 150 | 6M11G165/5 | TAL-A44-J | - | 3230*1170*1800 | Download |
| HC-BD220 | 220 | 200 | 6M16G220/5 | N200G4 | - | 3590*1310*2050 | Download |
| HC-BD275 | 275 | 250 | 6M16G275/5 | TAL-A46-D | - | 3890*1460*2150 | Download |
| HC-BD330 | 330 | 300 | 6M16G350/5 | TAL-A46-F | - | 3890*1460*2150 | Download |
| HC-BD350 | 350 | 320 | WP10D320E200 / 6M16G350/5 | S4L1D-E41 | - | 4090*1460*2150 | Download |
| HC-BD385 | 385 | 350 | WP13D385E200 / 6M21G385/5 | S4L1D-E41 | - | 4230*1460*2150 | Unavailable |
| HC-BD440 | 440 | 400 | 6M21G440/5 | S4L1D-F41 | - | 4230*1460*2150 | Download |
| HC-BD500 | 500 | 450 | 6M21G500/5 | S4L1D-G41 | - | 4630*1660*2250 | Unavailable |
| HC-BD550 | 550 | 500 | 6M21G550/5 | S5L1D-C4 | - | 4630*1660*2250 | Download |
| HC-BD660 | 660 | 600 | 8M21G660/5 | S5L1D-E41 | - | 5030*1860*2550 | Download |
| HC-BD700 | 700 | 635 | 6M33D633E200 | S5L1D-E41 | 3650*1638*2050 | 5530*1860*2550 | Download |
| HC-BD715 | 715 | 650 | 6M33G6D3/5 | S5L1D-F41 | 3650*1638*2050 | 5530*1860*2550 | Download |
| HC-BD760 | 760 | 700 | 6M33G750/5 | S5L1D-G4 | 3650*1638*2050 | 5530*1860*2550 | Download |
| HC-BD825 | 825 | 750 | 6M33G8D3/5 (6M33G825/5) | S5L1D-H41 | 4000*2100*2080 | 5530*1860*2550 | Download |
| HC-BD880 | 880 | 800 | 8M33G900/5 | S6L1D-C41 | 4200*2100*2080 | ISO 20'ft HQ | Download |
| HC-BD880-III | 880 | 800 | 8M33G1D0/5 | S6L1D-C41 | 4200*2100*2080 | ISO 20'ft HQ | Download |
| HC-BD1000 | 1000 | 910 | 8M33G1000/5 | S6L1D-D41 | 4200*2100*2080 | ISO 20'ft HQ | Download |
| HC-BD1000-III | 1000 | 910 | 8M33G5D0/5 | S6L1D-D41 | 4200*2100*2080 | ISO 20'ft HQ | Download |
| HC-BD1100 | 1125 | 1025 | 12M26G1100/5 | S6L1D-E4 | 4500*2100*2080 | ISO 20'ft HQ | Download |
| HC-BD1100-III | 1125 | 1025 | 8M33G6D3/5 | S6L1D-E41 | 4200*2100*2080 | ISO 20'ft HQ | Download |
| HC-BD1250 | 1250Z | 1135 | 12M33D1108E200 | S6L1D-F4 | 4600*2100*2300 | ISO 20'ft HQ | Download |
| HC-BD1375 | 1375 | 1250 | 12M33D1210E200 | S6L1D-G4 | 4600*2100*2300 | ISO 20'ft HQ | Download |
| HC-BD1375-III | 1375 | 1250 | 12M33G8D3/5 | S6L1D-G41 | 4600*2100*2300 | ISO 20'ft HQ | Download |
| HC-BD1500 | 1500 | 1375 | 12M33G1500/5 | S6L1D-H4 | 4600*2100*2300 | ISO 20'ft HQ | Download |
| HC-BD1650 | 1650 | 1500 | 12M33G14D3/5 (12M33G1650/5) | PI 734C1 | - | - | Download |
| HC-BD1800 | 1800 | 1640 | 16M33G2D3/5 | PI 734ES1 | 5300×2300×2600 | - | Download |
| HC-BD1900 | 1900 | 1750 | 16M33G4D3/5 | S7L1D-E41 | 5200×2200×2500 | - | Download |
| HC-BD2000 | 2000 | 1875 | 16M33G6D3/5 | S7L1D-F41 | 5300×2300×2600 | - | Download |
| HC-BD2250E | 2250 | NA | 16M33G8D3/5 | S7L1D-G41 | 5300×2300×2600 | - | Download |
| HC-BD2250 | 2250 | 2050 | 20M33G2D3/5 | S7L1D-G41 | - | - | Download |
| HC-BD2500 | 2500 | 2275 | 20M33G4D3/5 | S7L1D-H41 | - | - | Download |
| HC-BD2750 | 2750 | 2500 | 12M55G4D3/5 | S7L1D-J4 | - | - | Download |
| HC-BD3000 | 3000 | 2750 | 12M55G6D3/5 | LSA52.3 UL16 | - | - | Download |
| HC-BD3100 | 3125 | 2813 | 16M55G0D3/5 | LSA 53.2M9 | - | - | Download |
| HC-BD3300 | 3313 | 3000 | 16M55G2D3/5 | LSA 53.2M9 | - | - | Download |
| HC-BD3750 | 3750 | 3250 | 16M55G4D3/5 | LSA 53.2M12 | - | - | Download |
| HC-BD4000 | 4135 | 3750 | 16M55G6D3/5 | LSA 54.2L14 | - | - | Download |
Frequently Asked Questions (FAQ)
Q1:
What are the standard operational specifications of the HC-BD generator series?
The HC-BD generator series is powered by BAUDOUIN engines and operates at a standard voltage of 400V, a speed of 1500 RPM, and a frequency of 50Hz.
Q2:
What is the power output range covered by these Baudouin generator sets?
The series covers a wide range of power requirements, starting from 62.5 kVA Prime (68.8 kVA Standby) with the HC-BD70 model, up to 3750 kVA Prime (4135 kVA Standby) with the high-capacity HC-BD4000 model.
Q3:
Which alternator brands are equipped in the HC-BD generator models?
Depending on the specific model, these generator sets are paired with industry-leading Stamford alternators (such as the TAL and S series) or Leroy-Somer alternators (LSA series).
Q4:
Are there soundproof configurations available for these generators?
Yes. Soundproof configurations are available, with dimensions varying by model. Smaller models feature custom soundproof canopies, while larger models (from HC-BD880 up to HC-BD1500) are built inside standardized ISO 20'ft HQ containers.
Q5:
How can I download the technical datasheets for these generator models?
You can download the technical specification PDF for most models by clicking the blue "Download" button in the rightmost column of the table. If a PDF is temporarily unavailable, please contact us for detailed specifications.

By Engine
Cummins
Baudouin
By Power
68KW
By Function
Silent Genset



