0102030405
Hichai 200-600KW Diesel Generator Set - Top China Suppliers and Factory for Quality PERKINS Series Solutions
CCEC Genset Specifications
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension (mm) | Weight (KG) | ||
|---|---|---|---|---|---|---|---|
| KVA | KW | kVA | KW | ||||
| KH-200GF | 275 | 220 | 250 | 200 | NT855-GA | 2980*1000*1700 | 2320 |
| 275 | 220 | MTA11-G2A | 2980*1000*1700 | 2320 | |||
| KH-250GF | 330 | 264 | 312.5 | 250 | NTA855-G1A | 2980*1000*1700 | 2450 |
| 358 | 286 | MTAA11-G3 | 3150*1050*1700 | 2450 | |||
| KH-275GF | 385 | 308 | 343.7 | 275 | NTA855-G2A | 3100*1000*1700 | 2600 |
| KH-300GF | 418 | 334 | 375 | 300 | NTAA855-G7 | 3400*1280*1800 | 3050 |
| KH-320GF | 462 | 370 | 400 | 320 | NTAA855-G7A | 3400*1280*1800 | 3050 |
| KH-360GF | 495 | 396 | 450 | 360 | KTA19-G3 | 3300*1350*2000 | 3600 |
| KH-400GF | 550 | 440 | 500 | 400 | KTA19-G3A | 3420*1250*1930 | 3720 |
| KH-420GF | 605 | 484 | 525 | 420 | KTAA19-G5 | 3550*1550*2100 | 4000 |
| KH-500GF | 688 | 550 | 625 | 500 | KTA19-G6A | 3550*1550*2100 | 4400 |
| KH-600GF | 858 | 686 | 750 | 600 | KTA38-G2 | 4260*1650*2350 | 6350 |
DCEC Genset Specifications
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension (mm) | Weight (KG) | ||
|---|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | ||||
| KH-350GF | 495 | 396 | 437.5 | 350 | QSZ13-G2 | 3150*1360*1870 | 2600 |
| KH-400GF | 550 | 440 | 500 | 400 | QSZ13-G3 | 3150*1360*1870 | 2670 |
Component
Frequently Asked Questions
What is the standby power range for the CCEC generator sets listed?
The standby power range for the CCEC generator sets spans from 275 kVA (220 kW) for the KH-200GF model up to 858 kVA (686 kW) for the high-capacity KH-600GF model.
Which engine models are used in the DCEC generator sets?
The DCEC generator sets utilize Cummins QSZ13 series engines. Specifically, the KH-350GF model uses the QSZ13-G2 engine, and the KH-400GF model uses the QSZ13-G3 engine.
What are the dimensions and weight of the KH-600GF CCEC generator set?
The CCEC KH-600GF generator set has a dimension of 4260*1650*2350 mm and a total weight of approximately 6350 KG, making it the largest and heaviest unit in the CCEC table.
Can the KH-200GF and KH-250GF models be configured with different engine models?
Yes, the KH-200GF can be configured with either the NT855-GA or MTA11-G2A engine. The KH-250GF model offers configurations with either the NTA855-G1A or MTAA11-G3 engine depending on standby and power requirements.
What is the prime power rating for the DCEC KH-400GF model?
The DCEC KH-400GF generator set has a rated prime power of 500 kVA (or 400 kW) and a standby power capacity of 550 kVA (or 440 kW).

By Engine
Cummins
Baudouin
By Power
68KW
By Function
Silent Genset



